Your cart
Your cart is empty
Serving Size: 40g
Servings per Container: 10 (400g)
LeanProtein™   | Per [100gm]   | Per serve [40gm]   |
Calories (kcal) | 375 | 150 |
Protein (g) | 62.5 | 25 |
Fats (g) | 4.5 | 1.8 |
Saturated (g) | 2.2 | 0.9 |
Cholesterol (mg) | 300 | 120 |
Carbo (g) | 20 | 8 | Dietary Fiber (g) | 2.5 | 1 |
Sodium (mg) | 470 | 188 | Potassium (mg) | 880 | 352 | Green Tea Extract (mg)  | 250 | 100 |
Vitamin/Mineral Blend per Serve   |   |   |
Vitamin/Mineral |   | %RDA |
Vitamin A | 1000iu | 20% |
Vitamin D3 | 80iu | 20% |
Vitamin E | 6iu | 20% |
D-Biotin | 0.06mg | 20% |
Folic Acid | 0.08mg | 20% |
Niacin | 4mg | 20% |
Pantothenic Acid | 2mg | 20% |
Thiamine | 0.3mg | 20% |
Vitamin B12 | 1.2mg | 20% |
Vitamin B2 | 0.34mg | 20% |
Vitamin B6 | 0.40mg | 20% |
Calcium | 400mg | 40% |
Chromium | 0.024mg | 20% |
Copper | 0.40mg | 20% |
Iodine | 0.03mg | 20% |
Iron | 3.85mg | 21% |
Magnesium | 80mg | 20% |
Zinc | 3mg | 20% |
Maganese | 0.40mg | 20% |
Molybdenum | 15mcg | 20% |
Phosphorus | 350mg | 30% |
Selenium | 14mcg | 20% |
Suggested Use: Mix 3 rounded scoops (40g) per 250ml of water or milk. Adjust shake thickness as desired. Blend with fruits and other ingredients to create your own smoothies!
Use as part of calorie controlled diet or occasional meal replacement to achieve your weight loss goals.
You've just added this product to the cart:
or
Something went wrong while add product to cart
or