Pure, ultrafiltrated, cold processed and undenatured whey sourced from grass fed cows. Boasting an excellent nutritional profile with no fillers or additives, great taste and unbeatable value.
Extra Bulk Discount
Buy Any 2 Items in store : Save 5%
Buy Any 4 Items in store : Save 10%
Applies to entire order!
Natural | Per [100gm] | Per Serve [25gm] |
Calories (kcal) | 395.5 | 98.9 |
Protein (g) | 81.5 | 20.4 |
Fats (g) | 5.5 | 1.4 |
Saturated (g) | 3.9 | 1.0 |
Cholesterol (mg) | 225.0 | 56.3 |
Carbo (g) | 7.0 | 1.8 |
Sodium (mg) | 750.0 | 187.5 |
Vanilla / Teh Tarik | Per [100gm] | Per Serve [25gm] |
Calories (kcal) | 383.6 | 95.9 |
Protein (g) | 77.1 | 19.3 |
Fats (g) | 5.3 | 1.3 |
Saturated (g) | 3.8 | 0.9 |
Cholesterol (mg) | 218.3 | 54.6 |
Carbo (g) | 6.8 | 1.7 |
Sodium (mg) | 727.5 | 181.9 |
Chocolate Dinosaur | Per [100gm] | Per Serve [25gm] |
Calories (kcal) | 367.8 | 92 |
Protein (g) | 75.8 | 18.9 |
Fats (g) | 5.1 | 1.3 |
Saturated (g) | 3.6 | 0.9 |
Cholesterol (mg) | 209.3 | 52.3 |
Carbo (g) | 6.5 | 1.6 |
Sodium (mg) | 697.5 | 174.4 |
Honeydew/Mango | Per [100gm] | Per Serve [25gm] |
Calories (kcal) | 391 | 98 |
Protein (g) | 81.2 | 20.3 |
Fats (g) | 5.4 | 1.4 |
Saturated (g) | 3.9 | 1.0 |
Cholesterol (mg) | 222 | 55 |
Carbo (g) | 6.9 | 1.7 |
Sodium (mg) | 742 | 185 |
Pure, ultrafiltrated, cold processed and undenatured whey sourced from grass fed cows.
Boasting an excellent nutritional profile with no fillers or additives, great taste and unbeatable value – it’s no wonder our Better Whey is one of the best-selling pure whey protein powders on the market.
Less is more.
Our proteins contain no fillers or additives, just pure whey protein derived from grass-fed cows milk. You get better value, without the digestive discomfort commonly experienced with other brands.
Packed with Nutrition
Did we mention our protein has over 20% more BCAA (Branched Chain Amino Acids) than some leading brands? This is because while most whey out in the market is produced as a byproduct of cheese making, our whey is derived directly from fresh milk, resulting in more leucine and higher PDCAAS (Protein Digestibility Corrected Amino Acid Score).
Clean Tasting
Instantized to easily mix with a spoon. Our protein is deliciously drinkable on its own – and versatile enough to make your own shakes or cook with.
Our whey has a neutral and clean taste similar to skim milk – lightly flavoured and not overly sweet or thick.